![]() |
Warbird Relics Specializing In WWII and Aviation Memorabilia Click On Image Or Link To Return To Warbird Relics Main Page |
|---|
|
This area of our site is dedicated to aviation themed stock certificates. We have included airlines and manufacturers. For other great gift ideas, please see our Gift Shop selections. Thanks for looking! |
||
| Item No. | Description | |
| SC-101 | American Airlines, Inc. $1,000 debenture stock certificate. It is dated 1978 and it has been cancelled. This one is in near mint condition. $19.95 | |
| SC-102 | The Aviation Corporation 100 common shares stock certificate. It is dated 1947 and has been stamped cancelled in the right lower corner. It has been folded and has two vertical creases although they are hard to discern when laid flat. It is in very good condition. $19.95 | |
| SC-103 | Curtiss-Wright Corporation 12 shares stock certificate. It is dated 1980 and has been cancelled. It has been folded and has three vertical creases although they are hard to discern when laid flat. It is in good to very good condition. $25.00 | |
| SC-104 | Martin Marietta Corporation $1,000 debenture stock certificate. It is dated 1974 and has been cancelled. It has never been folded and has no creases. It is in very good condition. $19.95 | |
| SC-105 | National Airlines, Incorporated 5,000 shares stock certificate. Hard to find in this quantity and dated 1978. It has been cancelled but it has never been folded. It has no creases and is in very good condition. $22.00 | |
| SC-106 | 1948 Packard Motor Company 100 shares stock certificate. It has been cancelled but has never been folded and does not have any creases. Hard to find for this period. $29.95 | |
| SC-107 | Pan American World Airways, Inc. 100 shares stock certificate. These are dated between 1967 and 1971. They have been cancelled and most have creases. These range from very good to excellent condition. $9.95 | |
| SC-108 | Pan American World Airways, Inc. 24 shares stock certificate. It is dated 1967 and is the first one we have seen in this color scheme. It has been cancelled but has no creases. Very good condition. $15.00 | |
| SC-109 | Pan American World Airways, Inc. 4000 shares stock certificate. It is dated 1978 and is the first one we have seen in this color scheme. It has been cancelled but has no creases. Very good condition. $19.95 | |
| SC-110 | The Sperry Corporation 100 shares stock certificate. It is dated 1955 and has been cancelled. It has images of a trimotor aircraft, battleship and instrument panel. It has no creases and is in very good condition. $27.00 | |
| SC-111 | United Aircraft Corporation $5,000 debenture stock certificate. It is dated 1976 and has been cancelled. It has no crease and is in near mint condition. $17.50 | |
| SC-112 | 1926 Waltham Watch And Clock Company 50 shares stock certificate. Rare during this period. The name of the company had been changed to Waltham Watch Company and they used a silver overlay to block out the rest. It has been cancelled and stamped. It has been folded and has two vertical creases. Great addition to any collection. $27.95 | |
| SC-113 | Waltham Watch Company 100 shares stock certificate. This one is dated 1946 and has been cancelled. It has never been folded and is in very good condition. $15.00 | |
| SC-114 | Waltham Watch Company 100 shares stock certificate. These are all dated 1949 and have been cancelled. They have no creases an are in very good condition. $9.95 | |
Thanks For Looking! If You Have Any Question Or Comments, Please Feel Free To Email Us At webmaster@warbirdrelics.com